Sizing Guide
The sizes of our products are leant to the body measurements in the following tables. Please note that clothes of the different collections vary in their fitting. Further information concerning the fitting are shown on the different product pages.
1 = Bust, measure around the fullest part of your bust.
2 = Waist, Measure around natural waistline.
Men Size Chart
International Size | Chest (cm) | Waist (cm) | Chest (inch) | Waist (inch) |
---|---|---|---|---|
XS | 92 | 78 | 36.2 | 30.7 |
S | 96 | 83 | 37.8 | 32.7 |
M | 100 | 88 | 39.4 | 34.6 |
L | 104 | 93 | 40.9 | 36.6 |
XL | 108 | 98 | 42.5 | 38.6 |
XXL | 112 | 102 | 44.1 | 40.2 |
3XL | 116 | 107 | 45.7 | 42.1 |
4XL | 120 | 111 | 47.2 | 43.7 |
Women Size Chart
International Size | Chest (cm) | Waist (cm) | Chest (inch) | Waist (inch) |
---|---|---|---|---|
XXS | 76 | 63 | 29.9 | 24.8 |
XS | 80 | 66 | 31.5 | 26 |
S | 84 | 69 | 33.1 | 27.2 |
M | 88 | 72 | 34.6 | 28.3 |
L | 92 | 76 | 36.2 | 29.9 |
XL | 96 | 80 | 37.8 | 31.5 |
XXL | 100 | 85 | 39.4 | 33.5 |
3XL | 104 | 90 | 40.9 | 35.4 |
Baby Size Chart
Size | Body Size (cm) | Body Size (inch) | Age (month)* |
---|---|---|---|
56 | 56 | 22 | 1-2 |
62 | 62 | 24.5 | 2-3 |
68 | 68 | 26.5 | 4-6 |
74 | 74 | 29 | 7-9 |
80 | 80 | 31.5 | 10-12 |
*estimated value
Kids Size Chart
Size | Body Size (cm) | Body Size (inch) | Age (years)* |
---|---|---|---|
86 | 86 | 34 | 1-1.5 |
92 | 92 | 36 | 2 |
98 | 98 | 38.5 | 3 |
104 | 104 | 41 | 4 |
110 | 110 | 43.5 | 5 |
116 | 116 | 45.5 | 6 |
122 | 122 | 48 | 7 |
128 | 128 | 50 | 8 |
134 | 134 | 52.5 | 9 |
140 | 140 | 55 | 10 |
146 | 146 | 57.5 | 11 |
152 | 152 | 60 | 12 |
*estimated value